<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back to Full Employment</title>
	<atom:link href="http://backtofullemployment.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://backtofullemployment.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 12:36:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Undercounting the Poor</title>
		<link>http://backtofullemployment.org/2013/05/22/undercounting-the-poor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=undercounting-the-poor</link>
		<comments>http://backtofullemployment.org/2013/05/22/undercounting-the-poor/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:33:13 +0000</pubDate>
		<dc:creator>Jeannette Wicks-Lim</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1611</guid>
		<description><![CDATA[Nearly two decades ago, a blue-ribbon panel of poverty experts selected by the national Academy of Sciences told us that the official U.S. government poverty measure is “de­monstrably flawed … it needs to be replaced.” As a corrective step, the Census Bureau began publishing an alternative Supplemental Poverty Measure (SPM) in 2011. The SPM represents...  <a href="http://backtofullemployment.org/2013/05/22/undercounting-the-poor/" title="Read Undercounting the Poor">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/05/22/undercounting-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-best Policies to Stimulate the U.S. Economy</title>
		<link>http://backtofullemployment.org/2013/05/16/second-best-policies-to-stimulate-the-u-s-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-best-policies-to-stimulate-the-u-s-economy</link>
		<comments>http://backtofullemployment.org/2013/05/16/second-best-policies-to-stimulate-the-u-s-economy/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:37:30 +0000</pubDate>
		<dc:creator>Tom Weisskopf</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1609</guid>
		<description><![CDATA[To combat the continuing recession in the U.S. and to move toward full employment, the clearly optimal policy is for the federal government to increase spending now on programs that contribute to economic growth while improving the quality of life, such as education, infrastructure, research &#38; development, and – not least – reduction of emissions...  <a href="http://backtofullemployment.org/2013/05/16/second-best-policies-to-stimulate-the-u-s-economy/" title="Read Second-best Policies to Stimulate the U.S. Economy">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/05/16/second-best-policies-to-stimulate-the-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Aspects of Unemployment at Seventy</title>
		<link>http://backtofullemployment.org/2013/05/08/the-political-aspects-of-unemployment-at-seventy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-political-aspects-of-unemployment-at-seventy</link>
		<comments>http://backtofullemployment.org/2013/05/08/the-political-aspects-of-unemployment-at-seventy/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:09:51 +0000</pubDate>
		<dc:creator>Matias Vernengo</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1528</guid>
		<description><![CDATA[Michal Kalecki’s (1943) classic paper, “Political Aspects of Full Employment” remains surprisingly modern, and its message still is worth revising. If you read and/or watch the current debates on economic policy in the mainstream media you would think that public deficits and debt are the main economic problem ahead. Further, if you look at Obama’s...  <a href="http://backtofullemployment.org/2013/05/08/the-political-aspects-of-unemployment-at-seventy/" title="Read The Political Aspects of Unemployment at Seventy">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/05/08/the-political-aspects-of-unemployment-at-seventy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh: More Garment Workers Die as a Neoliberal Nightmare Continues</title>
		<link>http://backtofullemployment.org/2013/05/06/bangladesh-more-garment-workers-die-as-a-neoliberal-nightmare-continues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bangladesh-more-garment-workers-die-as-a-neoliberal-nightmare-continues</link>
		<comments>http://backtofullemployment.org/2013/05/06/bangladesh-more-garment-workers-die-as-a-neoliberal-nightmare-continues/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:30:51 +0000</pubDate>
		<dc:creator>Stephanie Luce</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1596</guid>
		<description><![CDATA[On Wednesday, April 24, an 8-story building outside of Dhaka, Bangladesh collapsed. Over 600 people were killed, and over 1,000 injured – but the death toll may rise as rescue crews continue their search. The building housed a variety of businesses, including a bank and five garment factories that employed over 3,100 garment workers –...  <a href="http://backtofullemployment.org/2013/05/06/bangladesh-more-garment-workers-die-as-a-neoliberal-nightmare-continues/" title="Read Bangladesh: More Garment Workers Die as a Neoliberal Nightmare Continues">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/05/06/bangladesh-more-garment-workers-die-as-a-neoliberal-nightmare-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood Marches into Washington</title>
		<link>http://backtofullemployment.org/2013/05/03/robin-hood-marches-into-washington/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robin-hood-marches-into-washington</link>
		<comments>http://backtofullemployment.org/2013/05/03/robin-hood-marches-into-washington/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:22:21 +0000</pubDate>
		<dc:creator>Chuck Idelson</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1584</guid>
		<description><![CDATA[They came, they danced, they marched, 2,000 people spirited and strong, Robin Hood’s merry band of men and women, through the streets of Washington April 20. Ending up astride a prominent government building, christened with a new name and a naming ceremony. No more U.S. Treasury, now, the banner declared, “The U.S. Treasury. A Citigroup...  <a href="http://backtofullemployment.org/2013/05/03/robin-hood-marches-into-washington/" title="Read Robin Hood Marches into Washington">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/05/03/robin-hood-marches-into-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reinhart/Rogoff Debate Continued, in The New York Times</title>
		<link>http://backtofullemployment.org/2013/04/30/the-reinhartrogoff-debate-continued-in-the-new-york-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-reinhartrogoff-debate-continued-in-the-new-york-times</link>
		<comments>http://backtofullemployment.org/2013/04/30/the-reinhartrogoff-debate-continued-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:36:00 +0000</pubDate>
		<dc:creator>Robert Pollin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1572</guid>
		<description><![CDATA[Last Friday, The New York Times published a lengthy response by Reinhart and Rogoff to our critique of their work in “Growth in a Time of Debt,” and the ensuing worldwide debate.  We have replied to them, which appeared in the Times online Monday night. As you can see below, we did not find their...  <a href="http://backtofullemployment.org/2013/04/30/the-reinhartrogoff-debate-continued-in-the-new-york-times/" title="Read The Reinhart/Rogoff Debate Continued, in <i>The New York Times</i>">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/04/30/the-reinhartrogoff-debate-continued-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Recovery of Households’ Net Worth Done Any Good?</title>
		<link>http://backtofullemployment.org/2013/04/29/has-the-recovery-of-households-net-worth-done-any-good/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-the-recovery-of-households-net-worth-done-any-good</link>
		<comments>http://backtofullemployment.org/2013/04/29/has-the-recovery-of-households-net-worth-done-any-good/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:50:20 +0000</pubDate>
		<dc:creator>Jane DArista</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1526</guid>
		<description><![CDATA[Many economists and market participants applauded the Federal Reserve’s decision in September 2012 to make monthly purchases of $85 billion in Treasury and mortgage-backed securities, and hold short-term interest rates at near zero until unemployment fell to 6.5 percent. Now, however, the issue of when to end bond buying is being debated both within and...  <a href="http://backtofullemployment.org/2013/04/29/has-the-recovery-of-households-net-worth-done-any-good/" title="Read Has the Recovery of Households’ Net Worth Done Any Good?">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/04/29/has-the-recovery-of-households-net-worth-done-any-good/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More on Reinhart/Rogoff: Pollin/Ash vs. James Hamilton</title>
		<link>http://backtofullemployment.org/2013/04/23/more-on-reinhartrogoff-pollinash-vs-james-hamilton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-on-reinhartrogoff-pollinash-vs-james-hamilton</link>
		<comments>http://backtofullemployment.org/2013/04/23/more-on-reinhartrogoff-pollinash-vs-james-hamilton/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:16:04 +0000</pubDate>
		<dc:creator>Robert Pollin</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1539</guid>
		<description><![CDATA[There have been an extraordinary number of reactions to the paper we wrote with Thomas Herndon that critiqued the highly influential 2010 Reinhart and Rogoff paper “Growth in a Time of Debt.” Not surprisingly, these reactions have run the gamut. It is obviously impossible for us to respond to all the points raised. One of...  <a href="http://backtofullemployment.org/2013/04/23/more-on-reinhartrogoff-pollinash-vs-james-hamilton/" title="Read More on Reinhart/Rogoff: Pollin/Ash vs. James Hamilton">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/04/23/more-on-reinhartrogoff-pollinash-vs-james-hamilton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reinhart and Rogoff Are Wrong about Austerity</title>
		<link>http://backtofullemployment.org/2013/04/18/reinhart-and-rogoff-are-wrong-about-austerity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reinhart-and-rogoff-are-wrong-about-austerity</link>
		<comments>http://backtofullemployment.org/2013/04/18/reinhart-and-rogoff-are-wrong-about-austerity/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:00:23 +0000</pubDate>
		<dc:creator>Robert Pollin</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1510</guid>
		<description><![CDATA[In 2010, two Harvard economists published an academic paper that spoke to the world’s biggest policy question: should we cut public spending to control the deficit or use the state to rekindle economic growth? Growth in a Time of Debt by Carmen Reinhart and Kenneth Rogoff has served as an important intellectual bulwark in support...  <a href="http://backtofullemployment.org/2013/04/18/reinhart-and-rogoff-are-wrong-about-austerity/" title="Read Reinhart and Rogoff Are Wrong about Austerity">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/04/18/reinhart-and-rogoff-are-wrong-about-austerity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reinhart-Rogoff Reassessment in the Media</title>
		<link>http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-reinhart-rogoff-reassessment</link>
		<comments>http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://backtofullemployment.org/?p=1486</guid>
		<description><![CDATA[Updated May 9 In this new paper, Thomas Herndon, Michael Ash and Robert Pollin look carefully at the analysis underlying a cornerstone of government austerity plans: studies by Carmen Reinhart and Kenneth Rogoff which correlate national debt-to-GDP ratios over 90% with sharp declines in growth. Their critique has struck a live wire in the media....  <a href="http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/" title="Read The Reinhart-Rogoff Reassessment in the Media">More / Comments</a>]]></description>
		<wfw:commentRss>http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 724/887 objects using apc

Served from: backtofullemployment.org @ 2013-06-20 03:48:51 -->